Carlotta ORTENZI (ITA)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
30.39 | + | 30.92 | - | 0.00 | = | 61.31 |
| # | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | Panel Scores | |
| 1 | | 2A | | 3.50 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 3.50 | |
| 2 | | 2Lz+2T+2Lo | | 4.70 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 4.70 | |
| 3 | | CCoSp3 | | 3.00 | | 0.50 | | 1 | 1 | 1 | 0 | 1 | 3.50 | |
| 4 | | 2F+2T | | 3.00 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 5 | | LSp2 | | 1.90 | | 0.00 | | 0 | 1 | 0 | 0 | 0 | 1.90 | |
| 6 | | 2A+2T | | 5.28 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 5.28 | |
| 7 | | 2F*+1T* | | 0.00 | | - | | - | - | - | - | - | 0.00 | |
| 8 | | FCSp2 | | 2.30 | | 0.17 | | 1 | 1 | 0 | 0 | 0 | 2.47 | |
| 9 | | 2Lz | | 2.09 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 2.09 | |
| 10 | | SlSt2 | | 2.30 | | 0.00 | | 0 | 1 | 0 | 0 | 0 | 2.30 | |
| 11 | | 2Lo | | 1.65 | * | 0.00 | | 0 | 0 | 0 | 0 | 1 | 1.65 | |
| | | | 29.72 | | 0.67 | | | | | | | 30.39 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | Panel Scores | |
| | Skating Skills | | 1.60 | | 5.00 | 4.75 | 3.75 | 3.75 | 3.75 | 4.08 | |
| | Transitions | | 1.60 | | 4.25 | 4.50 | 3.00 | 3.00 | 3.25 | 3.50 | |
| | Performance/Execution | | 1.60 | | 5.25 | 4.50 | 4.00 | 3.75 | 3.75 | 4.08 | |
| | Choreography | | 1.60 | | 5.00 | 4.50 | 3.75 | 3.25 | 3.25 | 3.83 | |
| | Interpretation | | 1.60 | | 5.00 | 4.50 | 3.50 | 3.50 | 3.50 | 3.83 | |
| | Total Program Component Score (factorized): | 30.92 | |
|