Laura LEPISTÖ (FIN)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
43.94 | + | 56.94 | - | 0.00 | = | 100.88 |
| # | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Panel Scores | |
| 1 | | 3T+1T | | 4.40 | | 0.50 | | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.90 | |
| 2 | | 1Lz | | 0.60 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | |
| 3 | | 2Lo+2T | | 2.80 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.80 | |
| 4 | | FSSp4 | | 3.00 | | 0.58 | | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3.58 | |
| 5 | | LSp3 | | 2.40 | | 0.58 | | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 2.98 | |
| 6 | | 1A | | 0.88 | * | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0.88 | |
| 7 | | 3Lo | | 5.50 | * | -1.00 | | 0 | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 4.50 | |
| 8 | | SpSq4 | | 3.40 | | 1.17 | | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 4.57 | |
| 9 | | 2A | | 3.85 | * | 0.33 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4.18 | |
| 10 | | 3S+2T+2T | | 7.81 | * | 0.17 | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.98 | |
| 11 | | CiSt2 | | 2.30 | | 0.67 | | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 2.97 | |
| 12 | | CCoSp4 | | 3.50 | | 0.50 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4.00 | |
| | | | 40.44 | | 3.50 | | | | | | | | | | 43.94 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | Panel Scores | |
| | Skating Skills | | 1.60 | | 7.25 | 7.25 | 7.00 | 7.25 | 7.00 | 7.25 | 7.25 | 7.00 | 7.17 | |
| | Transitions | | 1.60 | | 7.00 | 6.75 | 6.75 | 7.00 | 6.75 | 7.00 | 7.00 | 6.50 | 6.88 | |
| | Performance/Execution | | 1.60 | | 7.50 | 7.00 | 6.75 | 7.25 | 6.75 | 7.25 | 7.00 | 7.00 | 7.04 | |
| | Choreography | | 1.60 | | 7.50 | 7.00 | 7.00 | 7.50 | 7.00 | 7.25 | 7.25 | 6.75 | 7.17 | |
| | Interpretation | | 1.60 | | 7.50 | 7.25 | 7.25 | 7.25 | 6.75 | 7.50 | 7.50 | 7.25 | 7.33 | |
| | Total Program Component Score (factorized): | 56.94 | |
|