Philipp TISCHENDORF (GER)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
54.32 | + | 55.14 | - | 1.00 | = | 108.46 |
| # | | Elements | | Base Value | |
GOE | |
Judges Panel (in random order) | Panel Scores | |
| 1 | | 3Lz+3T | | 10.00 | | 1.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11.00 | |
| 2 | | 3F | | 5.50 | | -2.00 | | -1 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | 3.50 | |
| 3 | | 2A | | 3.30 | | 0.14 | | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3.44 | |
| 4 | | CSSp4 | | 3.00 | | 0.07 | | -1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | 1 | -1 | 0 | 0 | 3.07 | |
| 5 | | FCSp2 | | 2.00 | | 0.21 | | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2.21 | |
| 6 | | 3Lo< | | 1.50 | | -1.00 | | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | -3 | 0.50 | |
| 7 | | CiSt1 | | 1.80 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 | |
| 8 | | 3S+2T | | 5.80 | | -0.57 | | -1 | -1 | -1 | -1 | 0 | -1 | 0 | 0 | 0 | -1 | 0 | 0 | 5.23 | |
| 9 | | CCoSp1 | | 2.00 | | -0.39 | | -1 | -2 | -2 | -1 | -1 | -1 | -2 | -1 | -1 | -1 | -1 | -2 | 1.61 | |
| 10 | | CoSp1 | | 1.70 | | -0.30 | | -2 | -1 | -2 | -1 | -1 | -1 | 0 | 0 | -1 | -1 | -1 | -1 | 1.40 | |
| 11 | | SlSt1 | | 1.80 | | 0.07 | | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.87 | |
| 12 | | 2A | | 3.63 | * | 0.00 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.63 | |
| 13 | | 3Lz | | 6.60 | * | 0.57 | | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7.17 | |
| 14 | | 3F+2T+1Lo | | 8.03 | * | -0.14 | | 0 | 0 | 0 | -1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.89 | |
| 15 | | CCoSp1* | | 0.00 | | - | | - | - | - | - | - | - | - | - | - | - | - | - | 0.00 | |
| | | | 56.66 | | -2.34 | | | | | | | | | | | | | | 54.32 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | Judges Panel (in random order) | Panel Scores | |
| | Skating Skills | | 2.00 | | 5.50 | 5.50 | 5.50 | 5.50 | 6.00 | 5.75 | 5.50 | 5.50 | 5.75 | 5.50 | 5.50 | 5.50 | 5.57 | |
| | Transition / Linking Footwork | | 2.00 | | 4.75 | 5.25 | 5.00 | 5.50 | 5.75 | 5.50 | 5.25 | 5.25 | 5.75 | 5.00 | 5.00 | 5.25 | 5.32 | |
| | Performance / Execution | | 2.00 | | 5.25 | 5.50 | 5.50 | 5.75 | 5.50 | 5.50 | 5.50 | 5.25 | 6.25 | 5.75 | 5.25 | 5.75 | 5.61 | |
| | Choreography / Composition | | 2.00 | | 5.25 | 5.50 | 5.25 | 5.75 | 5.50 | 5.25 | 5.75 | 5.50 | 6.00 | 5.25 | 5.50 | 5.50 | 5.46 | |
| | Interpretation | | 2.00 | | 5.00 | 5.50 | 5.50 | 5.50 | 5.75 | 5.25 | 5.50 | 5.50 | 6.00 | 5.75 | 5.50 | 5.75 | 5.61 | |
| | Total Program Component Score (factorized): | 55.14 | |
| | Deductions | | | | |
| | Falls: | | - 1.00 | | | | | | | | | | | | | | - 1.00 | |
|