Jenni VÄHÄMAA (FIN)
Total Element Score | | Total Program Component Score | | Deductions | | Total Segment Score |
59.03 | + | 53.04 | - | 0.00 | = | 112.07 |
| # | | Elements | | Base Value | |
GOE | |
J1 | J2 | J3 | J4 | J5 | J6 | J7 | Panel Scores | |
| 1 | | 2A | | 3.50 | | 0.80 | | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 4.30 | |
| 2 | | 3Lz | | 6.00 | | -1.00 | | -1 | -1 | -1 | -1 | -1 | -1 | -1 | 5.00 | |
| 3 | | 3T+2T | | 5.30 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5.30 | |
| 4 | | FCSp3 | | 2.30 | | 0.60 | | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2.90 | |
| 5 | | 3F+2T | | 6.80 | | 1.00 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.80 | |
| 6 | | 3S | | 4.50 | | 0.20 | | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.70 | |
| 7 | | SpSq3 | | 3.10 | | 0.70 | | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 3.80 | |
| 8 | | 3F | | 6.05 | * | 0.60 | | 0 | -1 | 1 | 0 | 1 | 1 | 1 | 6.65 | |
| 9 | | FSSp3 | | 2.30 | | 0.00 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.30 | |
| 10 | | CoSp4 | | 3.00 | | 0.50 | | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 3.50 | |
| 11 | | 3S+2T | | 6.38 | * | 0.40 | | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6.78 | |
| 12 | | CiSt2 | | 2.30 | | 0.00 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.30 | |
| 13 | | CCoSp3 | | 3.00 | | 0.70 | | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 3.70 | |
| | | | 54.53 | | 4.50 | | | | | | | | | 59.03 | |
| * Credit for highlight distribution, base value of jump element multiplied by 1.1 |
| | Program Components | | Factor | | J1 | J2 | J3 | J4 | J5 | J6 | J7 | Panel Scores | |
| | Skating Skills | | 1.60 | | 7.00 | 6.00 | 7.50 | 6.25 | 6.75 | 6.25 | 7.00 | 6.65 | |
| | Transitions | | 1.60 | | 6.50 | 5.50 | 7.50 | 6.00 | 6.50 | 6.00 | 6.50 | 6.30 | |
| | Performance/Execution | | 1.60 | | 7.50 | 6.25 | 7.75 | 6.00 | 7.00 | 6.50 | 7.00 | 6.85 | |
| | Choreography | | 1.60 | | 7.00 | 5.75 | 7.75 | 6.00 | 7.00 | 6.75 | 6.75 | 6.70 | |
| | Interpretation | | 1.60 | | 6.50 | 5.75 | 7.50 | 6.00 | 6.75 | 7.00 | 7.00 | 6.65 | |
| | Total Program Component Score (factorized): | 53.04 | |
|